Physically Crosslinked Polyethylene Foam

Physically crosslinked polyethylene foam, also named IXPE foam. Physically crosslinked polyethylene foam that can be produced with advanced technology, have superior mechanical properties and an advanced dimensional stability.
The product is extruded with the help of additives which is followed by the electron beam process. After the electron beam process with hot oven operation the physical characteristic of the product increases by means of dilatation, and a product with a very closed-cell structure and a smooth surface is obtained. It can be produced for different sectors in cut plate, roll, tube, extra-laminated or non-laminated forms.
Advantages
- Odorless
- Lightweight
- Sound Absorbing
- Shock Absorbing
- Moisture Resistant
- Low Water Absorption
- Thermal Insulation
- Easy Fabrication
- Weather Stability
- Chemicals Resistant
- VOC Free
Related Products
Thickness | Density(kg/m3) | ||||||||
2mm±0.3 | 179-235 | 105-140 | 77-132 | 60.6-78.7 | 44.4-59.5 | 36-44 | 30.3-37.9 | ||
3mm±0.3 | 300-360 | 185-222 | 105-140 | 77-132 | 60.6-72.5 | 44.4-56.2 | 35.1-44.4 | 30.3-37.9 | |
4mm±0.3 | 300-360 | 185-222 | 105-140 | 80-132 | 60.6-72.5 | 44.4-56.2 | 35.1-44.4 | 30.3-37.9 | 27-34.7 |
5mm±0.3 | 300-360 | 185-222 | 105-140 | 80-132 | 60.6-72.5 | 44.4-56.2 | 35.1-44.4 | 30.3-36.8 | 27-34.7 |
6mm±0.3 | 300-360 | 185-222 | 105-140 | 80-132 | 60.6-72.5 | 44.4-56.2 | 35.1-44.4 | 30.3-36.8 | 27-34.7 |
7mm±0.3 | 185-222 | 105-140 | 80-132 | 60.6-72.5 | 44.4-56.2 | 35.1-44.4 | 30.3-36.8 | 27-34.7 | |
8mm±0.3 | 105-140 | 80-132 | 60.6-72.5 | 44.4-56.2 | 35.1-44.4 | 30.3-36.8 | 27-34.7 | ||
9mm±0.4 | 105-140 | 80-132 | 60.6-72.5 | 44.4-56.2 | 35.1-44.4 | 30.3-36.8 | 27-34.7 | ||
10mm±0.5 | 105-140 | 80-132 | 60.6-72.5 | 44.4-56.2 | 35.1-44.4 | 30.3-36.8 | 27-34.7 | ||
Width | ≤1m | ≤1.5m |
Density – Metric Units | kg/m3 | GB/T 6343-2009 | 30±3 | 35±4 | 40±4 | 50±5 | 65±7 | 100±10 | 200±20 |
Tensile Strength-L | Mpa≥ | GB/T 6344-2008 | 0.25 | 0.3 | 0.39 | 0.42 | 0.75 | 1 | 1.5 |
Tensile Strength-W | Mpa≥ | GB/T 6344-2008 | 0.2 | 0.22 | 0.33 | 0.35 | 0.63 | 0.83 | 1.25 |
Tear Strength-L | kN/m≥ | GB/T 1130-2009 | 1.4 | 1.6 | 2 | 2.2 | 3.3 | 4.2 | 6.7 |
Tear Strength-W | Ncm≥ | GB/T 1130-2009 | 1.7 | 1.9 | 2.4 | 2.8 | 4 | 5 | 8 |
Elongation-L | %≥ | GB/T 6344-2008 | 170 | 180 | 200 | 210 | 230 | 250 | 300 |
Elongation-W | %≥ | GB/T 6344-2008 | 150 | 150 | 165 | 180 | 190 | 210 | 250 |
Variation ratio of dimensional(70°C)-L | %≤ | GB/T 8811-2008 | -8 | -8 | -8 | -6 | -6 | -6 | -6 |
Variation ratio of dimensional(70°C)-W | %≤ | GB/T 8811-2008 | -6 | -6 | -6 | -4 | -4 | -4 | -4 |
Compression Strength | Mpa≥ | GB/T 8813-2008 | 0.05 | 0.06 | 0.07 | 0.08 | 0.12 | 0.14 | 0.22 |
Compression Set(25% 22h) | %≤ | GB/T 6669-2008 | 10 | 10 | 8 | 8 | 6 | 6 | 4 |
Thermal Conductivity | w∕m•k≤ | GB/T 3399-1982 | 0.035 | 0.04 | 0.045 | / | / | / | / |
Water Absorption(23°C±2°C) | mg/cm2≤ | GB/T 8810-2005 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 |
Noted: “L” means parallel with the length, “W” means parallel with the width. |